Market closed
2.10 GBX
− 0.00%7.69M
3.42M
1.42 - 2.10 GBX
Last price | 2.10 |
Open price | 2.00 |
Day low - high | - |
Price change | 0.00 |
Percentage change | 0.00% |
Previous close | 2.00 |
Volume (no. of shares) | 7,685,363 |
Turnover | 160,704 |
Market cap | 3.42M |
Shares outstanding | 163,016,000 |
VWAP | 2.091 |
Bid / Ask | - |
52 week high | (28 Nov '23) 2.10 |
52 week low | (4 Apr '24) 1.42 |
Price/earnings ratio | - |
Earnings per share | -1.94 |
In more than 600 active quarries worldwide Materials and its subsidiaries are 100% committed.